Size Reference | ||||||
fitting | length of clothing | shoulder width | chest(cm) | shoulder width | Recommended height(cm) | Recommended weight(kg) |
M | 38 | 90 | 58 | 58 | 40-47.5 | |
L | 40 | 96 | 58.5 | 59 | 47.5-55 | |
XL | 42 | 102 | 59 | 60 | 55-65 | |
2XL | 44 | 108 | 59.5 | 61 | 65-75 | |
3XL | 46 | 114 | 60 | 62 | 75-85 | |
4XL | 48 | 120 | 61 | 63 | 85-95 | |
Warm tips: each person’s body type is different,on their own wearing different levels of comfort | Note: Due to manual measurement, there may be 1-3 cm error |
DESIGN SAID.
‘Casual Style – Sweatshirt Recommendation
Simple and fashionable shape with fun fluffy plant embellishments
High acceptance, JING classic colour
Adding a casual and trendy atmosphere, simple round neck design
Salt and sweet, highlighting the quality of comfort
Product Information
information analysis
Basic Information
Name:Fashion Casual Sweatshirt Model No.:7533#
Material:65%Cotton 5%Spandex Colour:Multi-colour available.
30% polyester
Product Index
Stretch Index:Medium Fit Index:Fitting
Thickness Index:Regular Softness Index:Soft
Reviews
There are no reviews yet.